<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology</PublisherName>
				<JournalTitle>Journal of Particle Science and Technology</JournalTitle>
				<Issn>2423-4087</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Petrochemical wastewater treatment by modified electro-Fenton process with nano iron particles</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>215</FirstPage>
			<LastPage>223</LastPage>
			<ELocationID EIdType="pii">270</ELocationID>
			
<ELocationID EIdType="doi">10.22104/jpst.2015.270</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>FathinejadJirandehi</LastName>
<Affiliation>Young researchers and Elite club, Farahan Branch, Islamic Azad University, Farahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Adimi</LastName>
<Affiliation>Department of Chemical engineering, Farahan branch, Islamic Azad University, Farahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mohebbizadeh</LastName>
<Affiliation>Department of Chemical engineering, Farahan branch, Islamic Azad University, Farahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Petrochemical manufacturing wastewaters often contain a high concentration of biodegradable com-pounds that possess either toxicity or activity inhibition to the biological unit. In this paper, COD removal from Petrochemical wastewaters by electro-Fenton process was studied. The effect of operating conditions such as reaction time, current density, pH, H2O2/Fe2+ molar ratio, and H2O2 of petrochemical wastewater (PW) (ml/l) on the performance of the process has been studied. The experimental results showed that COD was 75.52% removed by the reaction with OH radicals generated from electrochemically assisted Fenton’s reaction. With our cell design, the higher oxidation rate has been obtained applying a current of 57.01 mA, at pH 2.92 and in the presence of 0.3 mM Fe2+ as catalyst and at reaction time of 86.33 minutes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Electro-Fenton</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano iron particles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Petrochemical wastewater</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpst.irost.ir/article_270_39059724f73a9969845dfe4146c5660e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
